Bukit Jalil National Stadium
Stadium Kebangsaan | |
Location | Bukit Jalil, Kuala Lumpur, Malaysia |
---|---|
Public transit | SP17 Bukit Jalil LRT station |
Owner | Malaysian Government |
Operator | KL Sports City |
Capacity | 100,000 (1998–2017) 90,000 (Just 87,500 are used) (2017–present) [3] |
Record attendance | 98,543 (Malaysia vs Indonesia, 26 December 2010) 90,000 (Malaysia vs Singapore, 22 July 2011) |
Field size | 105 by 68 m (344 by 223 ft) |
Surface | Zeon Zoysia grass Track |
Scoreboard | LED Panel by Samsung[1] |
Construction | |
Built | 1 January 1995 |
Opened | 11 July 1998 |
Renovated | 1998, 2015–2017 |
Reopened | July 2017 |
Construction cost | RM 1 Billion[2] |
Architect | Arkitek FAA Weidleplan Consulting Gmbh Schlaich Bergermann Partner Populous in association with RSP KL (2017 renovation) |
Main contractors | UEM Group Malaysian Resources Corporation Berhad (2017 renovation) |
Tenants | |
Malaysia national football team (1998–present) Malaysia Valke (2020) |
The Bukit Jalil National Stadium (Malay: Stadium Nasional Bukit Jalil, Jawi: ستاديوم ناسيونل بوکيت جليل) is a multi-purpose stadium in Bukit Jalil, Kuala Lumpur, Malaysia. With a capacity of 87,500,[4] it is the largest stadium in Southeast Asia, the fourth largest in Asia, and the fifteenth largest in the world.[5]
It was officially inaugurated by then Prime Minister of Malaysia Mahathir Mohamad on 11 July 1998 ahead of the 1998 Commonwealth Games and staged its opening ceremony.[4][6] Since then, it has also become the main venue for other international multi-sport events such as the 2001 Southeast Asian Games and the 2017 Southeast Asian Games,[7] and nowadays hosts most Malaysian international football matches, national level football competition finals such as the Malaysia FA Cup, Malaysia Cup, athletic events and music concerts.
It was built alongside other sport venues in the National Sports Complex by United Engineers Malaysia, and designed by Arkitek FAA, Weidleplan Consulting GMBH and Schlaich Bergermann Partner. A membrane structure is used for the roof, and most of the materials used were reinforced concrete.[8] Prior to this stadium, Stadium Merdeka served as the national stadium of Malaysia.
History
[edit]The stadium was built on 1 January 1995 to host the 1998 Commonwealth Games. It finished exactly on 1 January 1998. After the 1998 Commonwealth Games in September, the stadium became the home stadium for the Malaysia national football team, replacing the Shah Alam Stadium and the Merdeka Stadium. It also served as the main stadium of the 2001 Southeast Asian Games, 2006 FESPIC Games, 2008 ASEAN University Games and 2017 Southeast Asian Games.[citation needed]
National Stadium's capacity makes it the 21st largest stadium in the world and the 9th largest football stadium in the world. It was built by United Engineers Malaysia, Bhd and designed by Arkitek FAA.[citation needed] It was completed three months ahead of schedule. Designed to host a multitude of events, the National Stadium is the central and most prominent sports venue at the 1.2 km2 National Sports Complex in Bukit Jalil.[citation needed]
Malaysia's previous national stadium was the Merdeka Stadium before the National Sports Complex was constructed. Malaysia also uses other stadiums for their football matches such as KLFA Stadium, MBPJ Stadium and the Shah Alam Stadium.[citation needed]
The stadium, along with the National Sports Complex, is currently undergoing a major renovation at a combined cost of RM1.34 billion[9] as a part of KL Sports City project in 2 phases. Project 1 (Phase 1) has been completed ahead and for the 2017 SEA Games in Kuala Lumpur, with a new Populous-designed facade that covers the exterior of the stadium with twisted vertical louvres which are also LED-lighted,[10] as well as recolouring the seats to a yellow-black design and upgraded facilities. After the 2017 ASEAN Para Games, Project 2 (Phase 2) will commence, and will add a retractable roof, retractable seats, comfort ventilation and new sports and lifestyle facilities.[11]
Pitch issues
[edit]On 18 February 2020 to prevent another issue regarding the football pitch again in the future, the Malaysian Stadium Corporation (PSM) and Malaysia Ministry of Youth and Sports (KBS) plan to upgrade the pitch from cow grass to zeon zoysia grass with an estimated cost of RM10 Million. The cost included the use of specialise machine and equipment for the grass. The plan upgrade will start later this year and is expected to be completed within the next three months.[12]
Stadium facilities
[edit]The stadium is equipped with the following facilities:[13][non-primary source needed]
- 105 m x 68 m Zeon Zoysia pitch
- 9 laned 400m synthetic track
- 6m x 60m warming up track
- 1,500 flux floodlights
- Broadcast Studios
- Coloured Video Matrix Scoreboards
- High-tech Cathode Ray Tube Video Screen Board
- Individual "paddles" containing LED pixels at the seats
Entertainment uses
[edit]National Stadium has been host to other important events besides football matches. Notable music artists who have performed in the stadium include:
Date | Main act(s) | Tour / Concert Name | Notes |
---|---|---|---|
23 April 1999 | Jacky Cheung | Live In Malaysia Concert | "友个人演唱會" 大马站 |
16 March 2002 | Sammi Cheng | Shocking Color World Tour Concert | 大马站 |
23 March 2002 | Jacky Cheung | Music Odyssey World Tour Concert | "音乐之旅演唱會" 大马站 |
6 November 2004 | S.H.E | Fantasy Land World Tour | 奇幻樂園吉隆坡演唱會 |
21 August 2004 | Siti Nurhaliza | Fantasia Tour Finale Live | Bukit Jalil performance |
1 October 2005 | Fish Leong | Love Parade | 爱的大游行 Live in Malaysia |
28 October 2006 | David Tao | Love Can World Tour | 就是愛你音樂驚奇之旅 |
27 January 2007 | Rain | Rain's Coming World Tour | |
19 August 2013 | Linkin Park | Living Things World Tour | |
13 April 2019 | Ed Sheeran | ÷ Tour | |
7 December 2019 | JJ Lin | Sanctuary World Tour | "圣所2.0"世界巡回演唱会 |
18 August 2022 | Billie Eilish | Happier Than Ever, The World Tour | |
18 December 2022 | JJ Lin | JJ20 World Tour | "JJ20"世界巡回演唱会 |
15 January 2023 | Jay Chou | Carnival World Tour | "嘉年华"世界巡回演唱会 |
11 February 2023 | Mayday | Fly to 2023 World Tour | "好好好想见到你"巡回演唱会 |
4 March 2023 | Blackpink | Born Pink World Tour | |
22 November 2023 | Coldplay | Music of the Spheres World Tour | |
24 February 2024 | Ed Sheeran | +–=÷× Tour | |
17 September 2024 | Bruno Mars | Live in Malaysia | |
26 October 2024 | Jay Chou | Carnival World Tour | "嘉年华"世界巡回演唱会 |
23 November 2024 | Joker Xue | Extraterrestrial World Tour | "天外来物"巡回演唱会 海外体育场·返场[14] |
15 February 2025 | G.E.M. | I Am Gloria World Tour | "I Am Gloria"世界巡回演唱会 |
Sporting events
[edit]This article needs additional citations for verification. (June 2023) |
- Athletics – 1998 Commonwealth Games, 2001 Southeast Asian Games, 2001 ASEAN Para Games, 2008 ASEAN University Games, 2009 ASEAN Para Games, 2015 ASEAN Civil Service Games, 2017 Southeast Asian Games, and 2017 ASEAN Para Games.
- Football at the 2001 SEA Games (Malaysia vs Vietnam only)
- Malaysia Cup finals
- Malaysian FA Cup finals
- 2003 FA Premier League Asia Cup
- 2007 AFC Asian Cup
- 2007 Champions Youth Cup
- Manchester United 2001, 2009 Asia Tour
- 2010 AFF Championship, first leg Semifinals and Finals
- Liverpool F.C. Asia Tour 2011
- Chelsea F.C. 2011 summer tour of Asia[15]
- Arsenal F.C. 2011, 2012 Pre-Season Asia Tour[16]
- Franciscan Super Cup Final 2013
- 2014 AFF Championship second leg Finals
- Liverpool F.C. 2nd Asia Tour 2015
- 2018 AFF Championship, first leg Semifinals and Finals
- 2019 Malaysia FA Cup Final
- 2022 FIFA World Cup qualification
- 2022 AFC Cup Final
- 2022 AFF Championship, first leg Semifinals
- 2023 Merdeka Tournament
- 2026 FIFA World Cup qualification
- Battle Of The Red (Manchester United Vs Liverpool F.C)
Tournament results
[edit]This article needs additional citations for verification. (June 2023) |
Date | Team #1 | Res. | Team #2 | Round | Attendance |
---|---|---|---|---|---|
11 September 2001 | Malaysia | 2–0 | Vietnam | Group stage | N/A |
Date | Team #1 | Res. | Team #2 | Round | Attendance | Competition |
---|---|---|---|---|---|---|
8 December 2004 | Philippines | 0–1 | Myanmar | Group stage | N/A | 2004 AFF Championship |
8 December 2004 | Malaysia | 5–0 | Timor-Leste | Group stage | N/A | |
10 December 2004 | Thailand | 1–1 | Myanmar | Group stage | N/A | |
10 December 2004 | Malaysia | 4–1 | Philippines | Group stage | N/A | |
12 December 2004 | Timor-Leste | 0–8 | Thailand | Group stage | N/A | |
12 December 2004 | Malaysia | 0–1 | Myanmar | Group stage | N/A | |
14 December 2004 | Philippines | 2–1 | Timor-Leste | Group stage | N/A | |
14 December 2004 | Malaysia | 2–1 | Thailand | Group stage | N/A | |
16 December 2004 | Myanmar | 3–1 | Timor-Leste | Group stage | N/A | |
3 January 2005 | Malaysia | 1–4 | Indonesia | Semi-finals second leg | N/A | |
15 December 2010 | Malaysia | 2–0 | Vietnam | Semi-finals first leg | 45,000 | 2010 AFF Championship |
26 December 2010 | Malaysia | 3–0 | Indonesia | Finals first leg | 98,543 | |
25 November 2012 | Indonesia | 2–2 | Laos | Group stage | N/A | 2012 AFF Championship |
25 November 2012 | Malaysia | 0–3 | Singapore | Group stage | N/A | |
28 November 2012 | Indonesia | 1–0 | Singapore | Group stage | N/A | |
28 November 2012 | Laos | 1–4 | Malaysia | Group stage | N/A | |
1 December 2012 | Malaysia | 2–0 | Indonesia | Group stage | N/A | |
9 December 2012 | Malaysia | 1–1 | Thailand | Semifinals first leg | N/A | |
20 December 2014 | Malaysia | 3–2 (3–4 on aggregate) | Thailand | Finals second leg | N/A | 2014 AFF Championship |
12 November 2018 | Malaysia | 3–1 | Laos | Group stage | 12,127 | 2018 AFF Championship |
24 November 2018 | Malaysia | 3–0 | Myanmar | Group stage | 83,777 | |
1 December 2018 | Malaysia | 0–0 | Thailand | Semi-finals first leg | 87,545 | |
11 December 2018 | Malaysia | 2–2 | Vietnam | Finals first leg | 88,482 | |
24 December 2022 | Malaysia | 5–0 | Laos | Group stage | 29,961 | 2022 AFF Championship |
3 January 2023 | Malaysia | 4–1 | Singapore | Group stage | 65,147 | |
7 January 2023 | Malaysia | 1–0 | Thailand | Semi-final 1st leg | 62,989 | |
11 December 2024 | Malaysia | 3–2 | Timor-Leste | Group stage | 7,420 | 2024 ASEAN Championship |
20 December 2024 | Malaysia | 0–0 | Singapore | Group stage | 31,127 |
Date | Team #1 | Res. | Team #2 | Round | Attendance |
---|---|---|---|---|---|
10 July 2007 | Malaysia | 1–5 | China | Group C | 21,155 |
11 July 2007 | Iran | 2–1 | Uzbekistan | Group C | 1,863 |
14 July 2007 | Uzbekistan | 5–0 | Malaysia | Group C | 7,137 |
15 July 2007 | China | 2–2 | Iran | Group C | 5,938 |
18 July 2007 | Malaysia | 0–2 | Iran | Group C | 4,520 |
22 July 2007 | Iran | 0–0 (a.e.t.) (2–4 pen.) |
South Korea | Quarter-finals | 8,629 |
25 July 2007 | Iraq | 0–0 (a.e.t.) (4–3 pen.) |
South Korea | Semi-finals | 12,500 |
Date | Time (UTC+08) | Team #1 | Res. | Team #2 | Round | Attendance |
---|---|---|---|---|---|---|
20 September 2018 | 16:30 | Malaysia | 6–2 | Tajikistan | Group Stage | 723 |
21 September 2018 | 16:30 | Iran | 0–2 | Indonesia | Group Stage | 3,431 |
23 September 2018 | 16:30 | Thailand | 4–2 | Malaysia | Group Stage | 8,596 |
24 September 2018 | 16:30 | India | 0–0 | Iran | Group Stage | 186 |
24 September 2018 | 20:45 | Indonesia | 1–1 | Vietnam | Group Stage | 11,201 |
27 September 2018 | 11:00[note 1] | Malaysia | 0–2 | Japan | Group Stage | 8,378 |
27 September 2018 | 16:30 | Yemen | 5–1 | Jordan | Group Stage | 531 |
27 September 2018 | 20:45 | India | 0–0 | Indonesia | Group Stage | 11,388 |
30 September 2018 | 16:30 | Japan | 2–1 | Oman | Quarter-finals | 267 |
1 October 2018 | 16:30 | Indonesia | 2–3 | Australia | Quarter-finals | 13,743 |
4 October 2018 | 16:30 | Japan | 3–1 | Australia | Semi-finals | 224 |
7 October 2018 | 20:45 | Japan | 1–0 | Tajikistan | Final | 352 |
Date | Time (UTC+08) | Team #1 | Res. | Team #2 | Round | Attendance |
---|---|---|---|---|---|---|
20 March 2019 | 16:30 | Oman | 5–0 | Afghanistan | Semi-finals | N/A |
20 March 2019 | 20:45 | Malaysia | 0–1 | Singapore | Semi-finals | N/A |
23 March 2019 | 16:30 | Afghanistan | 1–2 | Malaysia | Third-place playoff | N/A |
23 March 2019 | 20:45 | Oman | 1–1 (5–4 pen.) | Singapore | Final | N/A |
Gallery
[edit]-
The stadium in 2007.
-
Gate in front of the National Stadium
-
The stadium at night
-
Sky viewpoint to the stadium
-
The inside of Bukit Jalil Stadium during 2024 ASEAN Championship match of Malaysia against Singapore.
See also
[edit]- List of stadiums
- List of stadiums in Malaysia
- List of Asian stadiums by capacity
- List of stadiums by capacity
- List of Southeast Asia stadiums by capacity
- Football Association of Malaysia
- List of association football stadiums by capacity
Notes
[edit]References
[edit]- ^ "Samsung.com – National Stadium, KL Sports City".
- ^ "Bukit Jalil National Stadium – Malaysia | Football Tripper". Football Tripper. 12 July 2014. Retrieved 26 August 2017.
- ^ "'This is a football stadium, not a concert stadium': Sports fans in Malaysia protest upcoming Jay Chou concert". AsiaOne. 6 January 2023. Retrieved 5 June 2023.
- ^ a b "National Sport Complex". kiat. Archived from the original on 16 November 2012. Retrieved 16 December 2012.
- ^ "The Largest Football (Soccer) Stadiums In The World". WorldAtlas. Retrieved 25 August 2017.
- ^ "Perbadanan Stadium Malaysia – National Stadium". Archived from the original on 12 December 2017. Retrieved 22 March 2017.
- ^ "KL to be main venue for 2017 SEA Games". Free Malaysia Today. Archived from the original on 17 June 2015. Retrieved 25 August 2017.
- ^ "National Stadium, Bukit Jalil (Kuala Lumpur, 1997) | Structurae". Structurae. Retrieved 26 August 2017.
- ^ "MRCB's subsidiary hands over Project 1 of KL Sports City - Business News | The Star Online". thestar Malaysia. Retrieved 26 August 2017.
- ^ "KL Sports City Rejuvenated And Ready To Host The South East Asian Games | POPULOUS". POPULOUS. Retrieved 26 August 2017.
- ^ "Supplemental pact for 2nd phase of KL Sports City project delayed - Business News | The Star Online". thestar Malaysia. Retrieved 26 August 2017.
- ^ "Stadium Nasional Bukit Jalil bakal dinaik taraf dengan padang baharu | Stadium Astro". stadiumastro. Retrieved 18 February 2020.
- ^ "Perbadanan Stadium Malaysia - Bukit Jalil National Sports Complex". Archived from the original on 3 December 2014.
- ^ "iMe Malaysia 官方账号: 薛之谦 "天外來物" 海外体育场 返场 - 吉隆坡站" [iMe Malaysia Official Account: Xue Zhiqian "Extratrerrestrial" Overseas Stadium Encore - Kuala Lumpur Stop]. Instagram (in Chinese). 15 October 2024.
- ^ Return Journey to Kuala Lumpur Retrieved at 8 June 2014
- ^ "Arsenal to undertake pre-season tour of Malaysia and China this July". guardian.co.uk. 24 May 2011. Retrieved 13 December 2012.
- ^ "Group A Matchday Three matches cancelled, rescheduled to Thursday". AFC. 26 September 2018.
- Sports venues in Kuala Lumpur
- Football venues in Malaysia
- Rugby union stadiums in Malaysia
- Athletics (track and field) venues in Malaysia
- AFC Asian Cup stadiums
- National stadiums
- 1998 Commonwealth Games
- Stadiums of the Commonwealth Games
- Multi-purpose stadiums in Malaysia
- 1996 establishments in Malaysia
- Southeast Asian Games stadiums
- Sports venues completed in 1996